SEARCH
Draw No.
Draw Date
MAIN DRAW
Draw No | : | S1/20 | Draw Date | : | 15/03/2020 (Sun) |
Position | Ticket No. | Total Won (RM) |
Location of Sale |
1st | 1730747 | 1,000,000 | Kedah |
1st | 2985407 | 1,000,000 | Johor |
1st | 3728431 | 1,000,000 | Negeri Sembilan |
1st | 4955739 | 1,000,000 | P.Penang |
1st | 5467970 | 1,000,000 | Perak |
1st | 6311353 | 1,000,000 | Kuala Lumpur |
1st | 7005538 | 1,000,000 | Kuala Lumpur |
SCRATCH2WIN
Draw No | : | S1/20 | Draw Date | : | 15/03/2020 (Sun) |
Prize | Ticket No. | Location of Sale |