YOUR FUTURE BEGINS TODAY
A chance that has an unknown outcome. A chance that could turn your life around. A chance that you could not afford to miss.
YOUR FUTURE BEGINS TODAY
A chance that has an unknown outcome. A chance that could turn your life around. A chance that you could not afford to miss.
Big Sweep (from D6/25)
- How to Play and Win?
Match any of the winning 7-digit numbers drawn (1st Prize, Special, Lucky and Consolation Prize) and Win the prize in that category.
DRAW BASE PRIZE | PRIZE AMOUNT (RM) | WINNING TICKET(S) |
1ST PRIZE | 2,000,000 | 1 |
SPECIAL PRIZE | 10,000 | 5 |
LUCKY PRIZE | 5,000 | 20 |
CONSOLATION PRIZE | 1,000 | 50 |
Scratch off the instant scratch area (latex area) to instantly reveal your prize.
Example:
Winning Ticket
Non-Winning Ticket
INSTANT HOW TO PLAY | PRIZE AMOUNT (RM) | WINNING TICKET(S) |
1ST | 100,000 | 1 |
2ND | 50,000 | 3 |
3RD | 5,000 | 10 |
4TH | 3,000 | 10 |
5TH | 1,000 | 50 |
6TH | 50 | 700 |
7TH | 20 | 1,500 |
8TH | 10 | 3,500 |
9TH | 6 | 180,000 |
10TH | 3 | 1,020,000 |
TIER | ANCHOR ZODIAC | CRITERIA | PRIZES (RM) |
1 | Snake + | any 11 other different Zodiacs | 8,888 |
2 | Rabbit + | any 7 other different Zodiacs | 888 |
3 | Horse + | any 3 other different Zodiacs | 88 |
NOTE:
Big Sweep (from D6/25)
- How to Play and Win?
Match any of the winning 7-digit numbers drawn (1st Prize, Special, Lucky and Consolation Prize) and Win the prize in that category.
DRAW BASE PRIZE | PRIZE AMOUNT (RM) | WINNING TICKET(S) |
1ST PRIZE | 2,000,000 | 1 |
SPECIAL PRIZE | 10,000 | 5 |
LUCKY PRIZE | 5,000 | 20 |
CONSOLATION PRIZE | 1,000 | 50 |
Scratch off the instant scratch area (latex area) to instantly reveal your prize.
Example:
Winning Ticket
Non-Winning Ticket
INSTANT HOW TO PLAY | PRIZE AMOUNT (RM) | WINNING TICKET(S) |
1ST | 100,000 | 1 |
2ND | 50,000 | 3 |
3RD | 5,000 | 10 |
4TH | 3,000 | 10 |
5TH | 1,000 | 50 |
6TH | 50 | 700 |
7TH | 20 | 1,500 |
8TH | 10 | 3,500 |
9TH | 6 | 180,000 |
10TH | 3 | 1,020,000 |
TIER | ANCHOR ZODIAC | CRITERIA | PRIZES (RM) |
1 | Snake + | any 11 other different Zodiacs | 8,888 |
2 | Rabbit + | any 7 other different Zodiacs | 888 |
3 | Horse + | any 3 other different Zodiacs | 88 |
NOTE: